DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Mar22-2023, EXPNO=10, PROCNO=1
F1=251.204300ppm, F2=-31.212856ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5260.4    16147.940     160.5280         1.78
     2      7054.0    13038.078     129.6126         8.04
     3      7337.2    12546.877     124.7296         1.50
     4      7435.4    12376.593     123.0368         0.55
     5      7595.5    12099.072     120.2779         0.55
     6      7935.6    11509.422     114.4161        10.00
     7     10086.7     7779.409      77.3358        20.10
     8     10091.6     7770.950      77.2517        11.40
     9     10105.3     7747.140      77.0150        20.39
    10     10123.6     7715.466      76.7001        20.78
    11     10631.4     6834.872      67.9460         1.96
    12     10744.6     6638.592      65.9948         0.52
    13     10766.7     6600.304      65.6142         1.54
    14     10788.9     6561.795      65.2314         1.46
    15     10811.2     6523.209      64.8478         0.53
    16     11357.4     5576.044      55.4319         4.81
